Rates Listed Below Are 2025 In Season Rates
December 15, 2024 through February 15, 2025 Are Considered Off Season Rates
| Weekdays | Rate |
| 18 Hole Walking | $23 |
| 18 Hole with Cart | $42 |
| 9 Hole Walking | $16 |
| 9 Holes with Cart | $25 |
| Pull Cart | $5 |
| Range Balls Small | $5 |
| Weekend/Holidays | Rate |
| 18 Hole Walking | $28 |
| 18 Hole with Cart | $47 |
| 9 Hole Walking | $19 |
| 9 Holes with Cart | $29 |
| Cleveland Rental Golf Clubs | $35 |
| Range Balls Large | $9 |



